PRICE FOR WATER PARK
Unit: KRW
WEEKDAYS | WEEKEND | REFERENCE | |||
---|---|---|---|---|---|
ALL-DAY TICKETS | 50,000 | Ticketing and admission from 10:00am |
- - Free for infants: under 36 months old (documentary evidence is required)
- - Children: 36 months old ~ 6th grade in elementary school (for identification, documentary evidence are required.)
- Foreign customers should get 50% discount from the original fees, all year around. (identification is required)
OPERATING HOURS
CLASSIFICATION | WEEKDAYS | WEEKEND | ||
---|---|---|---|---|
OPEN | CLOSE | OPEN | CLOSE | |
INDOOR WATER PARK | 10:00 | 20:00 | 10:00 | 20:00 |
OUTDOOR WATER PARK(Closed) | - | - | - | - |
Operating hours are adjusted for seasons and special events.
RENTAL
Unit: KRW
RENTAL FEES | SECURITY DEPOSIT | TOTAL | |
---|---|---|---|
LIFE VEST | 6,000 | - | 6,000 |
INDOOR SUNBED | 15,000 | 5,000 | 20,000 |
COUPLE SUNBED | 50,000~150,000 | 10,000 | 60,000~160,000 |
BEACH CHAIR | 5,000 | 5,000 | 10,000 |
TENT | Weekdays KRW80,000~100,000 | 10,000 | 90,000~110,000 |
Weekend KRW100,000~150,000 | KRW110,000~160,000 | ||
DWINGULER (5 MINUTES) | 3,000 | 3,000 |
Prices are subject to change.
- - When done, return rentals to the rental shop.
- - Pay for sunbeds and cabanas before use.